Green Lasers | Red Lasers | Ruggedized Laser Diode Modules | Diffractive Optics | Brackets | Meters/Eyewear

Products: Laser Diode Modules: By Platform

 Type 145: 40mm long x 16mm diameter, emission indicator

Model Class Lens Beam
Shape
Wavelength
(mm)
Power
(mW)
Beam
Diameter
(mm)
Focus Operating
Voltage (DC)
145-1-635 II Glass Spot 635 <1 5 Adj. 4-6
145-1-650 II Glass Spot 650 <1 5 Adj. 4-6
145-3-650 IIIa Glass Spot 650 3 5 Adj. 4-6
145-5-650 IIIa Glass Spot 650 4.5 5 Adj. 4-6
145-1-670 II Glass Spot 670 <1 5 Adj. 4-6

 Type 150: 51mm long x 12.7mm diameter

Model Class Lens Beam
Shape
Wavelength
(mm)
Power
(mW)
Beam
Diameter
(mm)
Focus Operating
Voltage (DC)
150-1-635 II Glass Spot 635 <1 <1 Adj. 4.5-9
150-3-635 IIIa Glass Spot 635 3 <1 Adj. 4.5-9
150-7-635 IIIb Glass Spot 635 7 <1 Adj. 4.5-9
150-1-650 II Glass Spot 650 <1 <1 Adj. 4.5-9
150-3-650 IIIa Glass Spot 650 3 <1 Adj. 4.5-9
150-7-650 IIIb Glass Spot 650 7 <1 Adj. 4.5-9
150-1-635 * II Glass line 635 <1 <1 Adj. 4.5-9
150-3-635 * IIIa Glass line 635 3 <1 Adj. 4.5-9
150-7-635 * IIIb Glass line 635 7 <1 Adj. 4.5-9
150-1-650 * II Glass line 650 <1 <1 Adj. 4.5-9
150-3-650 * IIIa Glass line 650 3 <1 Adj. 4.5-9
150-7-650 * IIIb Glass line 650 7 <1 Adj. 4.5-9

* With the addition of the optional Line Generator.

 Type 150C: 50.8mm long x 12.7mm diameter, emission indicator. Cross Hair projected size: 15.7mm @ 1m.

Model Class Lens Beam
Shape
Wavelength
(mm)
Power
(mW)
Beam
Diameter
(mm)
Focus Operating
Voltage (DC)
150C-3-650 IIIa Glass Cross Hair 650 3 <1 Adj. 4.5-9
150C-5-650 IIIa Glass Cross Hair 650 4.5 <1 Adj. 4.5-9
150C-1-635 II Glass Cross Hair 635 <1 <1 Adj. 4.5-9
150C-3-635 IIIa Glass Cross Hair 635 3 <1 Adj. 4.5-9
150C-5-635 IIIa Glass Cross Hair 635 5 <1 Adj. 4.5-9

 Type 175SP: 51mm long x 25mm diameter. With shutter, emission indicating power switch.

Model Class Lens Beam
Shape
Wavelength
(mm)
Power
(mW)
Beam
Diameter
(mm)
Focus Operating
Voltage (DC)
175SP-1-650 II Glass Spot 650 <1 5 Adj. 5
175SP-3-650 IIIa Glass Spot 650 3 5 Adj. 5

 Type 201: 32.5mm long x 10.5mm diameter.

Model Class Lens Beam
Shape
Wavelength
(mm)
Power
(mW)
Beam
Diameter
(mm)
Focus Operating
Voltage (DC)
201-1-635 II Plastic Spot 635 <1 4 Fixed 3
201-1-650 II Plastic Spot 650 <1 4 Fixed 3
201-3-635 IIIa Plastic Spot 635 3 4 Fixed 3
201-3-650 IIIa Plastic Spot 650 3 4 Fixed 3
201-5-635 IIIa Plastic Spot 635 5 4 Fixed 3
201-5-650 IIIa Plastic Spot 650 5 4 Fixed 3

 Type 206: 45.1mm long x 12mm diameter.

Model Class Lens Beam
Shape
Wavelength
(mm)
Power
(mW)
Beam
Diameter
(mm)
Focus Operating
Voltage (DC)
206-1-635 II Glass Spot 635 <1 4 Adj. 3-4.5
206-1-650 II Glass Spot 650 <1 4 Adj. 3-4.5
206-3-635 IIIa Glass Spot 635 3 4 Adj. 3-4.5
206-3-650 IIIa Glass Spot 650 3 4 Adj. 3-4.5
206-5-635 IIIa Glass Spot 635 5 4 Adj. 3-4.5
206-5-650 IIIa Glass Spot 650 5 4 Adj. 3-4.5
206-1-635 * II Glass line 635 <1 4 Adj. 3-4.5
206-1-650 * II Glass line 650 <1 4 Adj. 3-4.5
206-3-635 * IIIa Glass line 635 3 4 Adj. 3-4.5
206-3-650 * IIIa Glass line 650 3 4 Adj. 3-4.5
206-5-635 * IIIa Glass line 635 5 4 Adj. 3-4.5
206-5-650 * IIIa Glass line 650 5 4 Adj. 3-4.5
206-10-650 * IIIb Glass line 650 10 4 Adj. 3-4.5
206-10-650 IIIb Glass Spot 650 10 4 Adj. 3-4.5

* With the addition of the optional Line Generator.

 Type 722: 37mm long x 12mm diameter

Model Class Lens Beam
Shape
Wavelength
(mm)
Power
(mW)
Beam
Diameter
(mm)
Focus Operating
Voltage (DC)
722-1-532 II Plastic Spot 532 <1 <1 Fixed 3
722-5-532 IIIa Plastic Spot 532 3 <1 Fixed 3

 Type 742: 60mm long x 20mm diameter

Model Class Lens Beam
Shape
Wavelength
(mm)
Power
(mW)
Beam
Diameter
(mm)
Focus Operating
Voltage (DC)
742-1-532 II Plastic Spot 532 <1 <1 Fixed 3.3-5
742-5-532 IIIa Plastic Spot 532 4.5 <1 Fixed 3.3-5

 Type 2301: 32.5mm long x 6.5mm diameter

Model Class Lens Beam
Shape
Wavelength
(mm)
Power
(mW)
Beam
Diameter
(mm)
Focus Operating
Voltage (DC)
2301-1-650 II Plastic Spot 650 <1 4 Fixed 3 or 4.5
2301-3-650 IIIa Plastic Spot 650 3 4 Fixed 3 or 4.5
2301-1-635 II Plastic Spot 635 <1 4 Fixed 3 or 4.5
2301-3-635 IIIa Plastic Spot 635 3 4 Fixed 3 or 4.5

Includes a momentary contact switch on the printed circuit board.
Includes a negative terminal spring and positive ground for the brass body. Typically, the spring is used to hold a battery in place, and power the module.

 Type 2302: 26mm long x 8.6mm diameter

Model Class Lens Beam
Shape
Wavelength
(mm)
Power
(mW)
Beam
Diameter
(mm)
Focus Operating
Voltage (DC)
2302-1-650 II Plastic Spot 650 <1 4 Fixed 3 or 4.5
2302-3-650 IIIa Plastic Spot 650 3 4 Fixed 3 or 4.5
2302-1-635 II Plastic Spot 635 <1 4 Fixed 3 or 4.5
2302-3-635 IIIa Plastic Spot 635 3 4 Fixed 3 or 4.5

Includes black supply lead (-); red supply lead (+)

 Type 2303: 18mm long x 9.1mm diameter

Model Class Lens Beam
Shape
Wavelength
(mm)
Power
(mW)
Beam
Diameter
(mm)
Focus Operating
Voltage (DC)
2303-1-650 II Plastic Spot 650 <1 4 Fixed 3 or 4.5
2303-3-650 IIIa Plastic Spot 650 3 4 Fixed 3 or 4.5
2303-1-635 II Plastic Spot 635 <1 4 Fixed 3 or 4.5
2303-3-635 IIIa Plastic Spot 635 3 4 Fixed 3 or 4.5

Includes black supply lead (-); red supply lead (+)

 Type 2304: 18.5mm long x 10.5mm diameter

Model Class Lens Beam
Shape
Wavelength
(mm)
Power
(mW)
Beam
Diameter
(mm)
Focus Operating
Voltage (DC)
2304-1-650 II Plastic Spot 650 <1 4 Fixed 3 or 4.5
2304-3-650 IIIa Plastic Spot 650 3 4 Fixed 3 or 4.5
2304-1-635 II Plastic Spot 635 <1 4 Fixed 3 or 4.5
2304-3-635 IIIa Plastic Spot 635 3 4 Fixed 3 or 4.5

Includes a negative terminal spring and positive ground for the brass body. Typically, the spring is used to hold a battery in place, and power the module.

 Type 2305: 34mm long x 10.5mm diameter

Model Class Lens Beam
Shape
Wavelength
(mm)
Power
(mW)
Beam
Diameter
(mm)
Focus Operating
Voltage (DC)
2305-1-650 II Plastic Spot 650 <1 4 Fixed 3 or 4.5
2305-3-650 IIIa Plastic Spot 650 3 4 Fixed 3 or 4.5
2305-1-635 II Plastic Spot 635 <1 4 Fixed 3 or 4.5
2305-3-635 IIIa Plastic Spot 635 3 4 Fixed 3 or 4.5

Includes a momentary contact switch on the printed circuit board.
Includes a negative terminal spring and positive ground for the brass body. Typically, the spring is used to hold a battery in place, and power the module.

 Type 2306: 33.5mm long x 12.1mm diameter

Model Class Lens Beam
Shape
Wavelength
(mm)
Power
(mW)
Beam
Diameter
(mm)
Focus Operating
Voltage (DC)
2306-1-650 II Plastic Spot 650 <1 4 Fixed 3 or 4.5
2306-3-650 IIIa Plastic Spot 650 3 4 Fixed 3 or 4.5
2306-1-635 II Plastic Spot 635 <1 4 Fixed 3 or 4.5
2306-3-635 IIIa Plastic Spot 635 3 4 Fixed 3 or 4.5

Includes a momentary contact switch on the printed circuit board.
Includes a negative terminal spring and positive ground for the brass body. Typically, the spring is used to hold a battery in place, and power the module.

 Type 2307: 35mm long x 12.1mm diameter

Model Class Lens Beam
Shape
Wavelength
(mm)
Power
(mW)
Beam
Diameter
(mm)
Focus Operating
Voltage (DC)
2307-1-650 II Plastic Spot 650 <1 4 Fixed 3 or 4.5
2307-3-650 IIIa Plastic Spot 650 3 4 Fixed 3 or 4.5
2307-1-635 II Plastic Spot 635 <1 4 Fixed 3 or 4.5
2307-3-635 IIIa Plastic Spot 635 3 4 Fixed 3 or 4.5

Includes black supply lead (-); red supply lead (+)

 Type 2308: 29mm long x 11mm diameter

Model Class Lens Beam
Shape
Wavelength
(mm)
Power
(mW)
Beam
Diameter
(mm)
Focus Operating
Voltage (DC)
2308-1-650 II Plastic Spot 650 <1 4 Fixed 3 or 4.5
2308-3-650 IIIa Plastic Spot 650 3 4 Fixed 3 or 4.5
2308-1-635 II Plastic Spot 635 <1 4 Fixed 3 or 4.5
2308-3-635 IIIa Plastic Spot 635 3 4 Fixed 3 or 4.5

Includes black supply lead (-); red supply lead (+)

 Type 2309: 30mm long x 10.5mm diameter

Model Class Lens Beam
Shape
Wavelength
(mm)
Power
(mW)
Beam
Diameter
(mm)
Focus Operating
Voltage (DC)
2309-1-650 II Plastic line 650 <1 1 Fixed 3 or 4.5
2309-3-650 IIIa Plastic line 650 3 1 Fixed 3 or 4.5
2309-1-635 II Plastic line 635 <1 1 Fixed 3 or 4.5
2309-3-635 IIIa Plastic line 635 3 1 Fixed 3 or 4.5

Includes black supply lead (-); red supply lead (+)




See the new Ruggedized Industrial Laser Diode Module!

Download the data sheet here (PDF format).



____________________

Many of our products are in stock at Newark Electronics.

____________________

Credit Card Logos

BEA Lasers proudly accepts Visa, Mastercard, American Express and PayPal.