Green Lasers | Red Lasers | Ruggedized Laser Diode Modules | Diffractive Optics | Brackets | Meters/Eyewear

Products: Laser Diode Modules: By Class

Class II Lasers

Model Class Lens Beam
Shape
Wavelength
(mm)
Power
(mW)
Beam
Diameter
(mm)
Focus Operating
Voltage (DC)
201-1-635 II Plastic Spot 635 <1 4 Fixed 3
201-1-650 II Plastic Spot 650 <1 4 Fixed 3
206-1-635 II Glass Spot 635 <1 4 Adj. 3-4.5
206-1-650 II Glass Spot 650 <1 4 Adj. 3-4.5
206-1-635 * II Glass line 635 <1 4 Adj. 3-4.5
206-1-650 * II Glass line 650 <1 4 Adj. 3-4.5
145-1-635 II Glass Spot 635 <1 5 Adj. 4-6
145-1-650 II Glass Spot 650 <1 5 Adj. 4-6
145-1-670 II Glass Spot 670 <1 5 Adj. 4-6
150C-1-635 II Glass Cross Hair 635 <1 <1 Adj. 4.5-9
175SP-1-650 II Glass Spot 650 <1 5 Adj. 5
150-1-635 II Glass Spot 635 <1 <1 Adj. 4.5-9
150-1-650 II Glass Spot 650 <1 <1 Adj. 4.5-9
150-1-635 * II Glass line 635 <1 <1 Adj. 4.5-9
150-1-650 * II Glass line 650 <1 <1 Adj. 4.5-9
722-1-532 II Plastic Spot 532 <1 <1 Fixed 3
723-1-532 II Plastic Spot 532 <1 <1 Fixed 3
742-1-532 II Plastic Spot 532 <1 <1 Fixed 3.3-5
2301-1-650 II Plastic Spot 650 <1 4 Fixed 3 or 4.5
2301-1-635 II Plastic Spot 635 <1 4 Fixed 3 or 4.5
2302-1-650 II Plastic Spot 650 <1 4 Fixed 3 or 4.5
2302-1-635 II Plastic Spot 635 <1 4 Fixed 3 or 4.5
2303-1-650 II Plastic Spot 650 <1 4 Fixed 3 or 4.5
2303-1-635 II Plastic Spot 635 <1 4 Fixed 3 or 4.5
2304-1-650 II Plastic Spot 650 <1 4 Fixed 3 or 4.5
2304-1-635 II Plastic Spot 635 <1 4 Fixed 3 or 4.5
2305-1-650 II Plastic Spot 650 <1 4 Fixed 3 or 4.5
2305-1-635 II Plastic Spot 635 <1 4 Fixed 3 or 4.5
2306-1-650 II Plastic Spot 650 <1 4 Fixed 3 or 4.5
2306-1-635 II Plastic Spot 635 <1 4 Fixed 3 or 4.5
2307-1-650 II Plastic Spot 650 <1 4 Fixed 3 or 4.5
2307-1-635 II Plastic Spot 635 <1 4 Fixed 3 or 4.5
2308-1-650 II Plastic Spot 650 <1 4 Fixed 3 or 4.5
2308-1-635 II Plastic Spot 635 <1 4 Fixed 3 or 4.5
2309-1-650 II Plastic line 650 <1 1 Fixed 3 or 4.5
2309-1-635 II Plastic line 635 <1 1 Fixed 3 or 4.5

* With the addition of the optional Line Generator.

Class IIIa Lasers

Model Class Lens Beam
Shape
Wavelength
(mm)
Power
(mW)
Beam
Diameter
(mm)
Focus Operating
Voltage (DC)
201-3-635 IIIa Plastic Spot 635 3 4 Fixed 3
201-3-650 IIIa Plastic Spot 650 3 4 Fixed 3
206-3-635 IIIa Glass Spot 635 3 4 Adj. 3-4.5
206-3-650 IIIa Glass Spot 650 3 4 Adj. 3-4.5
206-3-635 * IIIa Glass line 635 3 4 Adj. 3-4.5
206-3-650 * IIIa Glass line 650 3 4 Adj. 3-4.5
145-3-650 IIIa Glass Spot 650 3 5 Adj. 4-6
150C-3-650 IIIa Glass Cross Hair 650 3 <1 Adj. 4.5-9
150C-3-635 IIIa Glass Cross Hair 635 3 <1 Adj. 4.5-9
175SP-3-650 IIIa Glass Spot 650 3 5 Adj. 5
150-3-635 IIIa Glass Spot 635 3 <1 Adj. 4.5-9
150-3-650 IIIa Glass Spot 650 3 <1 Adj. 4.5-9
150-3-635 * IIIa Glass line 635 3 <1 Adj. 4.5-9
150-3-650 * IIIa Glass line 650 3 <1 Adj. 4.5-9
150P-3-650 IIIa Glass Spot 650 3 <1 Adj. 4.5-9
722-3-532 IIIa Plastic Spot 532 3 <1 Fixed 3
742-3-532 IIIa Plastic Spot 532 3 <1 Fixed 3.3-5
2301-3-650 IIIa Plastic Spot 650 3 4 Fixed 3 or 4.5
2301-3-635 IIIa Plastic Spot 635 3 4 Fixed 3 or 4.5
2302-3-650 IIIa Plastic Spot 650 3 4 Fixed 3 or 4.5
2302-3-635 IIIa Plastic Spot 635 3 4 Fixed 3 or 4.5
2303-3-650 IIIa Plastic Spot 650 3 4 Fixed 3 or 4.5
2303-3-635 IIIa Plastic Spot 635 3 4 Fixed 3 or 4.5
2304-3-650 IIIa Plastic Spot 650 3 4 Fixed 3 or 4.5
2304-3-635 IIIa Plastic Spot 635 3 4 Fixed 3 or 4.5
2305-3-650 IIIa Plastic Spot 650 3 4 Fixed 3 or 4.5
2305-3-635 IIIa Plastic Spot 635 3 4 Fixed 3 or 4.5
2306-3-650 IIIa Plastic Spot 650 3 4 Fixed 3 or 4.5
2306-3-635 IIIa Plastic Spot 635 3 4 Fixed 3 or 4.5
2307-3-650 IIIa Plastic Spot 650 3 4 Fixed 3 or 4.5
2307-3-635 IIIa Plastic Spot 635 3 4 Fixed 3 or 4.5
2308-3-650 IIIa Plastic Spot 650 3 4 Fixed 3 or 4.5
2308-3-635 IIIa Plastic Spot 635 3 4 Fixed 3 or 4.5
2309-3-650 IIIa Plastic line 650 3 1 Fixed 3 or 4.5
2309-3-635 IIIa Plastic line 635 3 1 Fixed 3 or 4.5
202H-5-635 IIIa Plastic Spot 635 4.5 5 Fixed 3
202H-5-650 IIIa Plastic Spot 650 4.5 5 Fixed 3
145-5-650 IIIa Glass Spot 650 4.5 5 Adj. 4-6
150C-5-650 IIIa Glass Cross Hair 650 4.5 <1 Adj. 4.5-9
742-5-532 IIIa Plastic Spot 532 4.5 <1 Fixed 3.3-5
201-5-635 IIIa Plastic Spot 635 5 4 Fixed 3
201-5-650 IIIa Plastic Spot 650 5 4 Fixed 3
206-5-635 IIIa Glass Spot 635 5 4 Adj. 3-4.5
206-5-650 IIIa Glass Spot 650 5 4 Adj. 3-4.5
206-5-635 * IIIa Glass line 635 5 4 Adj. 3-4.5
206-5-650 * IIIa Glass line 650 5 4 Adj. 3-4.5
150C-5-635 IIIa Glass Cross Hair 635 5 <1 Adj. 4.5-9

* With the addition of the optional Line Generator.

Class IIIb Lasers

Model Class Lens Beam
Shape
Wavelength
(mm)
Power
(mW)
Beam
Diameter
(mm)
Focus Operating
Voltage (DC)
206-10-650 * IIIb Glass line 650 10 4 Adj. 3-4.5
206-10-650 IIIb Glass Spot 650 10 4 Adj. 3-4.5
208H-35-650 IIIb Glass Spot 650 35 5 Adj. 3-4.5
150-7-635 IIIb Glass Spot 635 7 <1 Adj. 4.5-9
150-7-650 IIIb Glass Spot 650 7 <1 Adj. 4.5-9
150-7-635 * IIIb Glass line 635 7 <1 Adj. 4.5-9
150-7-650 * IIIb Glass line 650 7 <1 Adj. 4.5-9
150P-7-650 IIIb Glass Spot 650 7 <1 Adj. 4.5-9

* With the addition of the optional Line Generator.




See the new Ruggedized Industrial Laser Diode Module!

Download the data sheet here (PDF format).



____________________

Many of our products are in stock at Newark Electronics.

____________________

Credit Card Logos

BEA Lasers proudly accepts Visa, Mastercard, American Express and PayPal.